Figure 32.2 · Chapter 32
Timeline of UK gambling reform
The regulatory changes that shaped the modern market.
| Date | Area | Change |
|---|---|---|
| 2019 | Advertising | Whistle-to-whistle TV advertising ban |
| 14 April 2020 | Payments | Credit-card ban |
| 2023 | Assessment | Gambling Act Review white paper |
| August 2024 | Assessment | Financial risk assessment pilot and vulnerability checks begin |
| February 2025 | Assessment | Checks tightened to £150 |
| 9 April 2025 | Staking | Online slots stake limit, £5 per spin, all adults |
| 21 May 2025 | Staking | Online slots stake limit, £2 per spin, 18 to 24s |
| 6 April 2025 | Funding | Statutory levy begins at 1.1% of online gross gambling yield |
| 31 October 2025 | Payments | Deposit-limit prompts become mandatory |
| 31 March 2026 | Funding | GambleAware closed |
| 7 July 2026 | Assessment | Financial risk assessment board go-ahead, no live date |
| 30 September 2026 | Payments | Naming standardised, moved from 30 June |
| 2026-27 season | Advertising | Premier League shirt-front sponsorship ban |
Figure 32.2 from The Stat Man by Adrian Dane, Chapter 32. Free to quote with attribution.
This is reference lifted from the book. The chapters are where the arithmetic gets built and argued for.
Out now · free to read on Kindle Unlimited
Take the mask off the price
Start here
Kindle
Free to read with Kindle Unlimited
Reflowable · searchable · dark-mode friendly
ASIN B0GZ4X3L9R
Buy on Amazon
Paperback
The everyday reading copy
6 x 9 in · 571 pages
ISBN 9798189116001
Buy on Amazon
Hardback
Built to be a reference for years
Case laminate · 547 pages · lies flat on a desk
ISBN 9798189121197
Buy on Amazon